Withee Industrial Park
| Community Type: | Village |
| Industrial/Commercial Park Address: | CTH T |
| Total Acres in Park: | 35 |
| Available Acres in Park: | 2 |
| Minimum Parcel Size (Acres): | 1 |
| Maximum Parcel Size (Acres): | 2 |
| Zoning Code: | Industrial/Commercial |
Adjacent Land Use
| Land Use (North): | Residential/Commercial |
| Land Use (South): | Commercial/Industrial |
| Land Use (East): | Commercial |
| Land Use (West): | Agricultural |
Park Features
| Adjacent Acres Available: | YES |
| Protective Covenants: | NO |
| Fire Insurance Rating: | 8 |
| Soil Borings: | NO |
| Flood Plain: | NO |
| Topography: | Gently Sloping |
| Foreign Trade Zone: | NO |
| Development Zone: | NO |
| Paved Street in Park: | YES |
| Curb and Gutter in Park: | NO |
Transportation
| Nearest Commercial Airport: | Chippewa Valley Regional Airport |
| Distance to Commercial Airport: | 46 Miles |
| Nearest Local Airport: | Taylor County-Medford |
| Distance to Local Airport: | 25 Miles |
| Longest Local Airport Runway: | 4,100 Asphalt |
| Nearest Major Highway: | Hwy 29 |
| Distance to Nearest Major Highway: | .5 Miles |
| Number of Lanes: | 4 |
| Rail Service: | NO |
| Spur: | NO |
Utilities
| Electricity: | Xcel Energy |
| Water: | Municipal |
| Gas: | WE Energies |
| Sanitary Sewer: | YES |
| Storm Sewer: | NO |
| Fiber Optics Service: | YES |
| Digital Switching: | NO |
| Purchase Cost (Per Acre): | Negotiable |
| Ownership: | Village |
| Realtor Listing: | NO |
| Last Update: | May 2021 |
| CONTACT | Sheila Nyberg, Exec. Director |
| Organization: | CCEDC http://www.clarkcountywi.org |
| Mailing Address: | 301 N. Main St., P.O. Box 236 |
| City, State and Zip: | Loyal, WI 54446 |
| Telephone: | 715-255-9100 |
| Fax: | 715-255-9153 |
| Email: | [email protected] |
