| Day | Min | Max | Summary | 
|---|---|---|---|
| Thu, 30 Oct | 25°F | 52°F | Mostly Sunny | 
| Fri, 31 Oct | 30°F | 48°F | Mostly Cloudy then Slight Chance Rain Showers | 
| Sat, 1 Nov | 30°F | 46°F | Slight Chance Rain Showers | 
| Sun, 2 Nov | 28°F | 50°F | Partly Sunny | 
| Mon, 3 Nov | 36°F | 54°F | Sunny | 
| Tue, 4 Nov | 30°F | 54°F | Mostly Sunny | 
| Wed, 5 Nov | 34°F | 55°F | Mostly Sunny | 
